| Management number | 229745664 | Release Date | 2026/05/31 | List Price | US$4.64 | Model Number | 229745664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GKLZXFK |
|---|---|
| Brand | motoparty |
| Color | Black |
| Model | MTP-LY006-61 |
| Set Name | Polaris UTV Bolts |
| Head Type | Flanged Hex |
| Size Name | For 7519087 Front Control A-Arm Bolt Only |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Part Number | MTP-LY006-61 |
| Thread Size | M10 |
| Thread Type | Metric |
| Drive System | Four-Wheel Drive |
| Finish Types | Matte |
| Manufacturer | motoparty |
| Thread Class | 1A |
| Thread Style | Right Hand |
| Fastener Size | M10 |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 50 Millimeters |
| Item Hardness | Grade 2 |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Number Of Items | 1 |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 1 |
| Screw Head Style | Hex, Hex Flange |
| Manufacturer Grade | Grade 2 |
| Set Screw Thread Type | Metric |
| Compatible Groove Diameter | 10.2 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form